Skip to contentDate | MST | Gold  | Silver  | Platinum  |
---|
[wpdts-date] | [wpdts item="time" time_zone="America/Phoenix"] | $3,129.43 ⏳ | $33.99 ⏳ | $1,004.98 ⏳ |
Our Market Price For Gold Based upon spot gold price of: $3,129.43 |
---|
Gold Fineness | Per Gram | Per Pennyweight |
22 Karat | $73.85 | $110.00 |
18 Karat | $60.07 | $89.97 |
16 Karat | $47.59 | $73.07 |
14 Karat | $45.98 | $68.07 |
10 Karat | $31.29 | $48.66 |
9 Karat (.375) | $28.17 | $43.81 |
8 Karat (.333) | $25.05 | $38.96 |
Our Buy Prices | One Ounce Gold Coins | Our Sell Prices |
---|
$3,098.14 | American Eagle | $3,255.65 |
$3,129.43 | American Gold Buffalo | $3,271.30 |
$3,066.84 | Australian Kangaroo | $3,208.69 |
$3,066.84 | Austrian Philharmonic | $3,199.30 |
$3,066.84 | Canada Maple Leaf | $3,224.34 |
$3,051.19 | Chinese Panda | $3,208.69 |
$3,066.84 | South Africa Krugerrand | $3,202.43 |
Our Buy Prices | Gold Bars | Our Sell Prices |
---|
$3,051.19 | .9999 Perth/Pamp One Ounce Bar | $3,193.04 |
$9,809.59 | .9999 Pamp Suisse Hundred Gram Bar | $10,265.62 |
$30,511.94 | .9999 Pamp Suisse Ten Ounce Bar | $31,773.86 |
Store is coming to you soon! Dismiss