Skip to content
Date | MST | Gold  | Silver  | Platinum  |
March 31, 2025 | 4:33 PM | $3,125.49 ⏳ | $34.08 ⏳ | $1,004.98 ⏳ |
Our Market Price For Gold
Based upon spot gold price of: $3,125.49 |
Gold Fineness | Per Gram | Per Pennyweight |
22 Karat | $73.76 | $109.86 |
18 Karat | $59.99 | $89.86 |
16 Karat | $47.53 | $72.98 |
14 Karat | $45.92 | $67.98 |
10 Karat | $31.25 | $48.60 |
9 Karat (.375) | $28.14 | $43.76 |
8 Karat (.333) | $25.02 | $38.91 |
Our Buy Prices | One Ounce Gold Coins | Our Sell Prices |
$3,094.24 | American Eagle | $3,251.55 |
$3,125.49 | American Gold Buffalo | $3,267.18 |
$3,062.98 | Australian Kangaroo | $3,204.65 |
$3,062.98 | Austrian Philharmonic | $3,195.27 |
$3,062.98 | Canada Maple Leaf | $3,220.28 |
$3,047.35 | Chinese Panda | $3,204.65 |
$3,062.98 | South Africa Krugerrand | $3,198.40 |
Our Buy Prices | Gold Bars | Our Sell Prices |
$3,047.35 | .9999 Perth/Pamp One Ounce Bar | $3,189.02 |
$9,797.24 | .9999 Pamp Suisse Hundred Gram Bar | $10,252.70 |
$30,473.53 | .9999 Pamp Suisse Ten Ounce Bar | $31,733.87 |
Store is coming to you soon! Dismiss