| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $103.30 | $153.86 |
| 18 Karat | $84.02 | $125.85 |
| 16 Karat | $66.57 | $102.21 |
| 14 Karat | $64.31 | $95.21 |
| 10 Karat | $43.77 | $68.07 |
| 9 Karat (.375) | $39.41 | $61.28 |
| 8 Karat (.333) | $35.04 | $54.50 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4355.17 | American Eagle | $4620.46 |
| $4421.49 | American Gold Buffalo | $4686.78 |
| $4333.06 | Australian Kangaroo | $4514.34 |
| $4333.06 | Austrian Philharmonic | $4509.92 |
| $4333.06 | Canada Maple Leaf | $4509.92 |
| $4333.06 | Chinese Panda | $4514.34 |
| $4333.06 | South Africa Krugerrand | $4509.92 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2221.81 | Half Ounce American Eagle | $2334.56 |
| $2126.75 | Half Ounce Canada Maple Leaf | $2288.13 |
| $2113.48 | Half Ounce Chinese Panda | $2288.13 |
| $1116.43 | Quarter Ounce American Eagle | $1167.28 |
| $1078.85 | Quarter Ounce Canada Maple Leaf | $1167.28 |
| $2113.48 | Quarter Ounce Chinese Panda | $2288.13 |
| $2166.54 | Quarter Ounce Austrian Philharmonic | $2299.18 |
| $445.25 | Tenth Ounce American Eagle | $488.14 |
| $418.28 | Tenth Ounce Canada Maple Leaf | $484.16 |
| $414.30 | Tenth Ounce Chinese Panda | $491.24 |
| $428.89 | Tenth Ounce Austrian Philharmonic | $486.37 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,362.67 | .9999 Perth/Pamp One Ounce Bar | $4,472.84 |
| $14,178.69 | .9999 Pamp Suisse Hundred Gram Bar | $14,536.73 |
| $43,626.73 | .9999 Pamp Suisse Ten Ounce Bar | $44,728.41 |
