| Our Market Price For Gold | ||
|---|---|---|
| Gold Fineness | Per Gram | Per Pennyweight |
| 22 Karat | $115.59 | $172.17 |
| 18 Karat | $94.01 | $140.82 |
| 16 Karat | $74.49 | $114.37 |
| 14 Karat | $71.97 | $106.53 |
| 10 Karat | $48.98 | $76.17 |
| 9 Karat (.375) | $44.09 | $68.57 |
| 8 Karat (.333) | $39.21 | $60.98 |
| Our Buy Prices (What We Pay You) | One Ounce Gold Coins | Our Sell Prices (What You Pay For Gold) |
|---|---|---|
| $4873.39 | American Eagle | $5170.25 |
| $4947.61 | American Gold Buffalo | $5244.47 |
| $4848.66 | Australian Kangaroo | $5051.51 |
| $4848.66 | Austrian Philharmonic | $5046.56 |
| $4848.66 | Canada Maple Leaf | $5046.56 |
| $4848.66 | Chinese Panda | $5051.51 |
| $4848.66 | South Africa Krugerrand | $5046.56 |
| Our Buy Prices | Other Fractional Gold Coins | Our Sell Prices |
|---|---|---|
| $2486.18 | Half Ounce American Eagle | $2612.35 |
| $2379.81 | Half Ounce Canada Maple Leaf | $2560.40 |
| $2364.96 | Half Ounce Chinese Panda | $2560.40 |
| $1249.28 | Quarter Ounce American Eagle | $1306.17 |
| $1207.22 | Quarter Ounce Canada Maple Leaf | $1306.17 |
| $2364.96 | Quarter Ounce Chinese Panda | $2560.40 |
| $2424.34 | Quarter Ounce Austrian Philharmonic | $2572.76 |
| $498.23 | Tenth Ounce American Eagle | $546.22 |
| $468.05 | Tenth Ounce Canada Maple Leaf | $541.77 |
| $463.60 | Tenth Ounce Chinese Panda | $549.69 |
| $479.93 | Tenth Ounce Austrian Philharmonic | $544.25 |
| Our Buy Prices | Gold Bars | Our Sell Prices |
|---|---|---|
| $4,914.66 | .9999 Perth/Pamp One Ounce Bar | $5,038.76 |
| $15,972.64 | .9999 Pamp Suisse Hundred Gram Bar | $16,375.98 |
| $49,146.57 | .9999 Pamp Suisse Ten Ounce Bar | $50,387.64 |
