The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 99 | $76.45 | $79.13 |
| 100 - 499 | $76.15 | $78.82 |
| 500 - 999 | $75.85 | $78.50 |
| 1000+ | $75.55 | $78.19 |
| Buyback Price | $68.65 | |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $73.94 | $76.53 |
| 20 - 99 | $73.64 | $76.22 |
| 100 - 499 | $73.34 | $75.91 |
| 500+ | $73.04 | $75.60 |
| Buyback Price | $68.40 | |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $73.95 | $76.54 |
| 20 - 99 | $73.65 | $76.23 |
| 100 - 499 | $73.35 | $75.92 |
| 500+ | $73.05 | $75.61 |
| Buyback Price | $67.15 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $141.30 | $146.25 |
| 20 - 99 | $140.40 | $145.31 |
| 100 - 499 | $140 | $144.90 |
| 500+ | $139.68 | $144.57 |
| Buyback Price | $135.30 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $161.86 | $167.53 |
| 20 - 99 | $161.06 | $166.70 |
| 100 - 499 | $160.46 | $166.08 |
| 500+ | $159.86 | $165.46 |
| Buyback Price | $135.30 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $39 | $40.37 |
| 20 - 99 | $38.60 | $39.95 |
| 100 - 499 | $38.30 | $39.64 |
| 500+ | $38 | $39.33 |
| Buyback Price | $33.83 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $72.40 | $74.93 |
| 20 - 99 | $72 | $74.52 |
| 100 - 499 | $71.70 | $74.21 |
| 500+ | $71.50 | $74 |
| Buyback Price | $17.65 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $71.45 | $73.95 |
| 20 - 99 | $71.10 | $73.59 |
| 100 - 199 | $70.80 | $73.28 |
| 200+ | $70.45 | $72.92 |
| Buyback Price | $52.65 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $74.95 | $77.57 |
| Buyback Price | $67.65 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $2,345.42 | $2,427.51 |
| Buyback Price | $2,142.86 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $7,295 | $7,550.33 |
| Buyback Price | $6,640 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $2,345.40 | $2,427.49 |
| Buyback Price | $2,110.70 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $119.93 | $124.13 |
| Buyback Price | $100.73 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $714.50 | $739.51 |
| 10 - 19 | $714 | $738.99 |
| 20 - 49 | $712 | $736.92 |
| 50+ | $710 | $734.85 |
| Buyback Price | $176.50 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $36,475 | $37,751.63 |
| 20 - 99 | $35,575 | $36,820.13 |
| 100 - 499 | $35,400 | $36,639 |
| 500+ | $35,300 | $36,535.50 |
| Buyback Price | $33,975 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 2 | $2,219.69 | $2,297.38 |
| 3 - 14 | $2,216.47 | $2,294.05 |
| 15+ | $2,210.04 | $2,287.39 |
| Buyback Price | $2,118.73 | |
The 5 oz Eagle Scottsdale Stacker Silver Round is an exceptional investment for those looking to enhance their bullion collection...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $359.75 | $372.34 |
| Buyback Price | $333.25 | |
The 2 oz Eagle Scottsdale Stacker Silver Round is an exquisite investment piece that seamlessly combines beauty, quality, and practicality....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $143.90 | $148.94 |
| Buyback Price | $133.30 | |





