The 2021 1 oz Canadian Silver Maple Leaf is one of the most popular silver coins in the world. These beautiful...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 99 | $68.25 | $70.64 |
| 100 - 499 | $67.95 | $70.33 |
| 500 - 999 | $67.65 | $70.02 |
| 1000+ | $67.35 | $69.71 |
| Buyback Price | $60.55 | |
The One Ounce American Silver Eagle End of WWII 75th Anniversary Proof Coin has a feature design on the obverse,...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $65.74 | $68.04 |
| 20 - 99 | $65.44 | $67.73 |
| 100 - 499 | $65.14 | $67.42 |
| 500+ | $64.84 | $67.11 |
| Buyback Price | $60.30 | |
Like its iconic gold cousin, which is the most populous gold coin in the world, this silver Krugerrand makes a...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $65.75 | $68.05 |
| 20 - 99 | $65.45 | $67.74 |
| 100 - 499 | $65.15 | $67.43 |
| 500+ | $64.85 | $67.12 |
| Buyback Price | $59.05 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $124.90 | $129.27 |
| 20 - 99 | $124 | $128.34 |
| 100 - 499 | $123.60 | $127.93 |
| 500+ | $123.28 | $127.59 |
| Buyback Price | $119.10 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 2oz Australian Perth Mint Silver...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $145.46 | $150.55 |
| 20 - 99 | $144.66 | $149.72 |
| 100 - 499 | $144.06 | $149.10 |
| 500+ | $143.46 | $148.48 |
| Buyback Price | $119.10 | |
Minted by the Perth Mint, the Australian Silver Lunar Series began in 1996. The 2021 1/2oz Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $34.90 | $36.12 |
| 20 - 99 | $34.50 | $35.71 |
| 100 - 499 | $34.20 | $35.40 |
| 500+ | $33.90 | $35.09 |
| Buyback Price | $29.78 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $64.20 | $66.45 |
| 20 - 99 | $63.80 | $66.03 |
| 100 - 499 | $63.50 | $65.72 |
| 500+ | $63.30 | $65.52 |
| Buyback Price | $9.55 | |
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $63.25 | $65.46 |
| 20 - 99 | $62.90 | $65.10 |
| 100 - 199 | $62.60 | $64.79 |
| 200+ | $62.25 | $64.43 |
| Buyback Price | $44.55 | |
Most investors will not buy silver bullion that is not at least 999 pure silver. Each 2021 1 oz Australian Perth...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $66.75 | $69.09 |
| Buyback Price | $59.55 | |
The Australian Silver Koala coin series celebrates one of the beloved animals on earth. These beautiful silver coins are perfect...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $2,081.78 | $2,154.64 |
| Buyback Price | $1,882.44 | |
Valcambi is a mint from Switzerland and has been in the precious metals industry as a refinery. The 100oz Valcambi...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $6,475 | $6,701.63 |
| Buyback Price | $5,830 | |
Minted by the Perth Mint, the Australian Silver Lunar Series begann in 1996. The 2021 1kilo Australian Perth Mint Silver Lunar...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $2,081.76 | $2,154.62 |
| Buyback Price | $1,850.28 | |
Why is the Any Year 1.5 oz Canadian Silver Polar Bear Coin and an Excellent Investment in Silver?
- Minted...
As Low As
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $107.63 | $111.40 |
| Buyback Price | $88.57 | |
The yale is a mythical beast, described as the size of a hippopotamus with the tail of an elephant, the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
Why is the 2020 10oz Britain Queen\'s Beast: The Falcon of the Plantagenets Popular Among Investors?
- Contains 10oz actual Silver weight ...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
The 2019 10oz Britain Queen\'s Beast: The Unicorn of Scotland the fourth release in the Queen\'s Beasts series, featuring the Unicorn...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
The 2018 10oz Britain Queen\'s Beast: The Dragon of Wales the third release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
The 2018 10oz Britain Queen\'s Beast: The Griffin of Edward III the second release in the Queen\'s Beasts series, featuring the Dragon...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
The 2017 10oz Britain Queen\'s Beast: The Lion of England is the first release in the Queen\'s Beasts series, featuring the...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
The 2021 10oz Britain Queen\'s Beasts: The White Lion of Mortimer is the eight release in an exciting 10 coin series. The...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 9 | $632.50 | $654.64 |
| 10 - 19 | $632 | $654.12 |
| 20 - 49 | $630 | $652.05 |
| 50+ | $628 | $649.98 |
| Buyback Price | $95.50 | |
THE 1 OZ SILVER EAGLE YOU RECEIVE WILL HAVE A DATE OF OUR CHOICE AND MAY NOT MATCH THE DATE...
As Low As
Out of stock. Call for more information
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 19 | $32,375 | $33,508.13 |
| 20 - 99 | $31,475 | $32,576.63 |
| 100 - 499 | $31,300 | $32,395.50 |
| 500+ | $31,200 | $32,292 |
| Buyback Price | $29,925 | |
Generic silver bars carry lower premium relative to silver\'s spot price, as compared to government issued silver bullion. Each 1kg...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1 - 2 | $1,956.05 | $2,024.51 |
| 3 - 14 | $1,952.84 | $2,021.19 |
| 15+ | $1,946.41 | $2,014.53 |
| Buyback Price | $1,858.31 | |
The 5 oz Eagle Scottsdale Stacker Silver Round is an exceptional investment for those looking to enhance their bullion collection...
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $318.75 | $329.91 |
| Buyback Price | $292.75 | |
The 2 oz Eagle Scottsdale Stacker Silver Round is an exquisite investment piece that seamlessly combines beauty, quality, and practicality....
Out of stock. Call for more information
| Qty. | Wire/Check/Zelle | Credit Card |
|---|---|---|
| 1+ | $127.50 | $131.96 |
| Buyback Price | $117.10 | |





