| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| ACH | $79.58 | $79.28 | $78.98 | $78.78 |
| Cashier's | $79.58 | $79.28 | $78.98 | $78.78 |
| Check | $79.58 | $79.28 | $78.98 | $78.78 |
| Pin Debit | $79.58 | $79.28 | $78.98 | $78.78 |
| Wire | $79.58 | $79.28 | $78.98 | $78.78 |
| Zelle | $79.58 | $79.28 | $78.98 | $78.78 |
| Cash | $79.86 | $79.56 | $79.26 | $79.06 |
| Credit Card | $82.37 | $82.05 | $81.74 | $81.54 |
Payment method must be selected during the checkout process.
As low as $1.09 per oz above spot
Gold King Bullion buy price $75.94
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |