| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $61.64 | $61.34 | $61.04 | $60.84 |
| Check | $61.64 | $61.34 | $61.04 | $60.84 |
| Pin Debit | $61.64 | $61.34 | $61.04 | $60.84 |
| Wire | $61.64 | $61.34 | $61.04 | $60.84 |
| Zelle | $61.64 | $61.34 | $61.04 | $60.84 |
| Cash | $61.86 | $61.55 | $61.25 | $61.05 |
| Credit Card | $63.80 | $63.49 | $63.18 | $62.97 |
Payment method must be selected during the checkout process.
As low as $1.06 per oz above spot
Gold King Bullion buy price $58.30
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |