| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $651.50 | $649.50 | $647.50 |
| Check | $651.50 | $649.50 | $647.50 |
| Pin Debit | $651.50 | $649.50 | $647.50 |
| Wire | $651.50 | $649.50 | $647.50 |
| Zelle | $651.50 | $649.50 | $647.50 |
| Cash | $653.78 | $651.77 | $649.77 |
| Credit Card | $674.30 | $672.23 | $670.16 |
Payment method must be selected during the checkout process.
As low as $4.97 per oz above spot
Gold King Bullion buy price $583
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |