| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $711.10 | $709.10 | $707.10 |
| Check | $711.10 | $709.10 | $707.10 |
| Pin Debit | $711.10 | $709.10 | $707.10 |
| Wire | $711.10 | $709.10 | $707.10 |
| Zelle | $711.10 | $709.10 | $707.10 |
| Cash | $713.59 | $711.58 | $709.57 |
| Credit Card | $735.99 | $733.92 | $731.85 |
Payment method must be selected during the checkout process.
As low as $4.98 per oz above spot
Gold King Bullion buy price $642.60
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |