| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $722.30 | $720.30 | $718.30 |
| Check | $722.30 | $720.30 | $718.30 |
| Pin Debit | $722.30 | $720.30 | $718.30 |
| Wire | $722.30 | $720.30 | $718.30 |
| Zelle | $722.30 | $720.30 | $718.30 |
| Cash | $724.83 | $722.82 | $720.81 |
| Credit Card | $747.58 | $745.51 | $743.44 |
Payment method must be selected during the checkout process.
As low as $4.94 per oz above spot
Gold King Bullion buy price $653.80
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |