| Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
|---|---|---|---|
| Cashier's | $733.50 | $731.50 | $729.50 |
| Check | $733.50 | $731.50 | $729.50 |
| Pin Debit | $733.50 | $731.50 | $729.50 |
| Wire | $733.50 | $731.50 | $729.50 |
| Zelle | $733.50 | $731.50 | $729.50 |
| Cash | $736.07 | $734.06 | $732.05 |
| Credit Card | $759.17 | $757.10 | $755.03 |
Payment method must be selected during the checkout process.
As low as $5 per oz above spot
Gold King Bullion buy price $664
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
| Year | Any Year |
| Country | Japan |
| Weight | 10oz |
| Purity | 999 |
| Status | Active |