| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|---|
| Cashier's | $8,391 | $8,388.50 | $8,378.54 | $8,368.54 |
| Check | $8,391 | $8,388.50 | $8,378.54 | $8,368.54 |
| Pin Debit | $8,391 | $8,388.50 | $8,378.54 | $8,368.54 |
| Wire | $8,391 | $8,388.50 | $8,378.54 | $8,368.54 |
| Zelle | $8,391 | $8,388.50 | $8,378.54 | $8,368.54 |
| Cash | $8,420.37 | $8,417.86 | $8,407.86 | $8,397.83 |
| Credit Card | $8,684.69 | $8,682.10 | $8,671.79 | $8,661.44 |
Payment method must be selected during the checkout process.
As low as $54.27 per oz above spot
Gold King Bullion buy price $8,222
| Mint | Perth Mint |
| Year | 2020 |
| Country | Australia |
| Weight | 2oz |
| Purity | 9999 |
| Status | Active |